Людвиг ван Бетховен - Лунная соната часть 1
текст песни
52
0 человек. считает текст песни верным
0 человек считают текст песни неверным
Людвиг ван Бетховен - Лунная соната часть 1 - оригинальный текст песни, перевод, видео
- Текст
- Перевод
pp
| | | | | | | |
E-|------------------------|------------------------|
B-|-----1-----1-----1-----1|-----1-----1-----1-----1|
G-|---2-----2-----2-----2--|---2-----2-----2-----2--|
D-|-2-----2-----2-----2----|-2-----2-----2-----2----|
A-|-0----------------------|------------------------|
E-|------------------------|-3----------------------|
3 2 1 3
4
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
I... III..
| | | | | | | |
E-|------------------------|------------------------|
B-|-----1-----1-----3-----3|-----3-----1-----0-----0|
G-|---2-----2-----3-----3--|---1-----2-----2-----1--|
D-|-3-----3-----3-----3----|-2-----2-----2-----0----|
A-|-------------5----------|------------------------|
E-|-1----------------------|-0-----------0----------|
3 2 1 1 2 1 4 2 3 1 1
1 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
II
| | | | | | | |
E-|-------------------0----0|--0-----------------0----0|
B-|-----------1-----1-----1-|------3-----3-----3-----3-|
G-|-2---2---2-----2-----2---|----4-----4-----4-----4---|
D-|-2-2---2-----2-----2-----|--------2-----2-----2-----|
A-|-0-----------------------|--------------------------|
E-|-------------------------|--0-----------------------|
3 1 3 2 1
2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| | | | | | | |
E-|-0-----------1----------|-0-----------------3----|
B-|-----1-----1-----3-----3|-----1-----1-3---0-----0|
G-|---2-----2-----2-----2--|---0-----0-----0-----0--|
D-|-2-----2-----0-----3----|-2-----2-----3-----3----|
A-|-0----------------------|------------------------|
E-|------------------------|-3-----------3----------|
2 3 1 1 2 4 3 2 1 3 3
3 2 2
1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
V........................
| | | | | | | |
E-|------------------------|--------------------------|
B-|-1---1-----1-----1-----1|--------------------------|
G-|---0-----0-----0-----0--|-----5-----5-----5-8---5h8|
D-|-2-----2-----2-----2----|---5-----5-----5-----5----|
A-|-3----------------------|-6-----6-----6-----6------|
E-|------------------------|-8------------------------|
1 2 1 1 4 4
2 4 2
3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
IV.....................................I.....
| | | | | | | |
E-|-------------------------|------------------------|
B-|-4-----------------4----4|-4---------------1-3---1|
G-|-----6-----6-----6-----6-|-----5-----5---2-----2--|
D-|---5-----5-----5-----5---|---6-----6---1-----0----|
A-|-------6-----6-----6-----|-6-----6----------------|
E-|-6-----------------------|-4-----3-----2----------|
1 2 4 1 3 1 3 1 4 2 1
3 3 1 2
1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
III............ III........
| | | | | | | |
E-|------------------------|------------------------|
B-|-3-----------4-----1----|-3-----------3----------|
G-|-----3-----3---0-2---0-2|-----3-----3-----2-----2|
D-|---5-----5---1-----1----|---5-----5-----4-----4--|
A-|-5-----5-----3----------|-5-----5-----5-----5----|
E-|-3----------------------|------------------------|
1 4 1 4 2 2 3 1 4 1 2 3 1
3 1 1 3 4
1 3
~~~~~~~~
| | | | | | | |
E-|------------------------|------------------------|
B-|-----1-----1-----1-----1|-----1-----1-----1-----1|
G-|---2-----2-----2-----2--|---2-----2-----2-----2--|
D-|-2-----2-----2-----2----|-2-----2-----2-----2----|
A-|-0----------------------|------------------------|
E-|------------------------|-3----------------------|
3 2 1 3
4
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
I... III..
| | | | | | | |
E-|------------------------|------------------------|
B-|-----1-----1-----3-----3|-----3-----1-----0-----0|
G-|---2-----2-----3-----3--|---1-----2-----2-----1--|
D-|-3-----3-----3-----3----|-2-----2-----2-----0----|
A-|-------------5----------|------------------------|
E-|-1----------------------|-0-----------0----------|
3 2 1 1 2 1 4 2 3 1 1
1 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
II
| | | | | | | |
E-|-------------------0----0|--0-----------------0----0|
B-|-----------1-----1-----1-|------3-----3-----3-----3-|
G-|-2---2---2-----2-----2---|----4-----4-----4-----4---|
D-|-2-2---2-----2-----2-----|--------2-----2-----2-----|
A-|-0-----------------------|--------------------------|
E-|-------------------------|--0-----------------------|
3 1 3 2 1
2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
| | | | | | | |
E-|-0-----------1----------|-0-----------------3----|
B-|-----1-----1-----3-----3|-----1-----1-3---0-----0|
G-|---2-----2-----2-----2--|---0-----0-----0-----0--|
D-|-2-----2-----0-----3----|-2-----2-----3-----3----|
A-|-0----------------------|------------------------|
E-|------------------------|-3-----------3----------|
2 3 1 1 2 4 3 2 1 3 3
3 2 2
1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
V........................
| | | | | | | |
E-|------------------------|--------------------------|
B-|-1---1-----1-----1-----1|--------------------------|
G-|---0-----0-----0-----0--|-----5-----5-----5-8---5h8|
D-|-2-----2-----2-----2----|---5-----5-----5-----5----|
A-|-3----------------------|-6-----6-----6-----6------|
E-|------------------------|-8------------------------|
1 2 1 1 4 4
2 4 2
3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
IV.....................................I.....
| | | | | | | |
E-|-------------------------|------------------------|
B-|-4-----------------4----4|-4---------------1-3---1|
G-|-----6-----6-----6-----6-|-----5-----5---2-----2--|
D-|---5-----5-----5-----5---|---6-----6---1-----0----|
A-|-------6-----6-----6-----|-6-----6----------------|
E-|-6-----------------------|-4-----3-----2----------|
1 2 4 1 3 1 3 1 4 2 1
3 3 1 2
1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
III............ III........
| | | | | | | |
E-|------------------------|------------------------|
B-|-3-----------4-----1----|-3-----------3----------|
G-|-----3-----3---0-2---0-2|-----3-----3-----2-----2|
D-|---5-----5---1-----1----|---5-----5-----4-----4--|
A-|-5-----5-----3----------|-5-----5-----5-----5----|
E-|-3----------------------|------------------------|
1 4 1 4 2 2 3 1 4 1 2 3 1
3 1 1 3 4
1 3
~~~~~~~~
стр
|. |. |. |. |. |. |. |.
E- | ------------------------ | ---------------------- - |
B- | ----- ----- 1 1 1 ----- ----- 1 | ----- ----- 1 1 1 ----- ---- -1 |
G- | --- ----- 2 2 2 ----- ----- 2-- | --- ----- 2 2 2 ----- ----- 2 - |
D- | -2 ----- ----- 2 2 2 ----- ---- | -2 ----- ----- 2 ----- 2 2-- - |
A- | -0 ---------------------- | ---------------------- - |
E- | ------------------------ | -------------------- -3 - |
3 1 2 3
4.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~
I ... III ..
|. |. |. |. |. |. |. |.
E- | ------------------------ | ---------------------- - |
B- | ----- ----- 1 ----- 1 3 3 ----- | ----- 3 ----- ----- 1 0 ---- -0 |
G- | --- ----- 2 ----- 2 ----- 3-- 3 | --- 1 ----- 2 ----- ----- 1 2 - |
D- | -3 ----- ----- 3 3 3 ----- ---- | -2 ----- ----- 2 ----- 2 0-- - |
A- | ------------- ---------- 5 | ---------------------- - |
E- | -1 ---------------------- | -0 ----------- 0 -------- - |
2 1 1 3 2 1 4 2 3 1 1
1 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~
II
|. |. |. |. |. |. |. |.
E- | ------------------- 0 0 ---- | ----------------- 0 --0 ---- 0 |
B- | ----------- 1 ----- ----- 1 1 | ------ 3 ----- 3 ----- 3-- --- 3- |
G- | -2 --- 2 --- 2 ----- ----- 2 2 ---- | ---- ----- 4 4 4 ----- --- - -4 --- |
D- | -2-2 --- ----- 2 2 2 ----- ----- | ----- -------- 2 2 2 ----- ----- |
A- | -0 ----------------------- | --------------------- ----- |
E- | ------------------------- | ------------------ --0 ----- |
3 1 2 3 1
2.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~
|. |. |. |. |. |. |. |.
E- | -0 ----------- ---------- 1 | -0 ----------------- 3-- - |
B- | ----- ----- 1 ----- 1 3 3 ----- | ----- ----- 1-3 1 0 --- ---- -0 |
G- | --- ----- 2 2 2 ----- ----- 2-- | --- 0 ----- 0 ----- 0 ----- 0 - |
D- | -2 ----- ----- 2 0 3 ----- ---- | -2 ----- ----- ----- 2 3 3-- - |
A- | -0 ---------------------- | ---------------------- - |
E- | ------------------------ | -3 ----------- -------- 3 - |
3 1 1 2 2 4 3 2 1 3 3
3 2 2
1.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~
В ........................
|. |. |. |. |. |. |. |.
E- | ------------------------ | ---------------------- ---- |
B- | -1 --- ----- 1 1 1 ----- ----- 1 | ---------------------- ---- |
G- | --- 0 ----- 0 ----- 0 ----- 0-- | ----- ----- 5 ----- 5 5-8-- -5h8 |
D- | -2 ----- ----- 2 2 2 ----- ---- | ----- --- 5 5 5 5 ----- ----- ---- |
A- | -3 ---------------------- | -6 ----- ----- ----- 6 6 6-- ---- |
E- | ------------------------ | -------------------- -8 ---- |
2 1 1 1 4 4
2 4 2
3.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~
IV ..................................... I .....
|. |. |. |. |. |. |. |.
E- | ------------------------- | --------------------- --- |
B- | -4 ----------------- ---- 4 4 | --------------- 1-3- -4 --1 |
G- | ----- ----- 6 6 6 ----- ----- 6х | ----- ----- 5 5 2 --- ----- 2 - |
D- | --- 5 ----- 5 ----- ----- 5 5 --- | --- --- 6 6 ----- ----- 0- 1 --- |
A- | ------- ----- 6 6 6 ----- ----- | ----- 6 -6 ------------- --- |
E- | -6 ----------------------- | ----- 3 -4 ----- ------- 2 --- |
4 1 2 1 3 1 3 1 2 4 1
3 3 1 2
1.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~
III III ............ ........
|. |. |. |. |. |. |. |.
E- | ------------------------ | ---------------------- - |
B- | -3 ----- ----------- 4 1 ---- | -3 ----------- -------- 3 - |
G- | ----- ----- 3 3 --- --- 0-2 0-2 | ----- 3 ----- 3 ----- ---- 2 -2 |
D- | --- 5 --- 5 ----- ----- 1 1 ---- | ----- --- 5 5 4 ----- ----- 4 - |
A- | -5 ----- ----- 5 ---------- 3 | -5 ----- ----- 5 ----- 5 5-- - |
E- | -3 ---------------------- | ---------------------- - |
4 4 1 1 2 2 3 4 1 1 2 3 1
3 1 1 3 4
1 3
~~~~~~~~
|. |. |. |. |. |. |. |.
E- | ------------------------ | ---------------------- - |
B- | ----- ----- 1 1 1 ----- ----- 1 | ----- ----- 1 1 1 ----- ---- -1 |
G- | --- ----- 2 2 2 ----- ----- 2-- | --- ----- 2 2 2 ----- ----- 2 - |
D- | -2 ----- ----- 2 2 2 ----- ---- | -2 ----- ----- 2 ----- 2 2-- - |
A- | -0 ---------------------- | ---------------------- - |
E- | ------------------------ | -------------------- -3 - |
3 1 2 3
4.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~
I ... III ..
|. |. |. |. |. |. |. |.
E- | ------------------------ | ---------------------- - |
B- | ----- ----- 1 ----- 1 3 3 ----- | ----- 3 ----- ----- 1 0 ---- -0 |
G- | --- ----- 2 ----- 2 ----- 3-- 3 | --- 1 ----- 2 ----- ----- 1 2 - |
D- | -3 ----- ----- 3 3 3 ----- ---- | -2 ----- ----- 2 ----- 2 0-- - |
A- | ------------- ---------- 5 | ---------------------- - |
E- | -1 ---------------------- | -0 ----------- 0 -------- - |
2 1 1 3 2 1 4 2 3 1 1
1 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~
II
|. |. |. |. |. |. |. |.
E- | ------------------- 0 0 ---- | ----------------- 0 --0 ---- 0 |
B- | ----------- 1 ----- ----- 1 1 | ------ 3 ----- 3 ----- 3-- --- 3- |
G- | -2 --- 2 --- 2 ----- ----- 2 2 ---- | ---- ----- 4 4 4 ----- --- - -4 --- |
D- | -2-2 --- ----- 2 2 2 ----- ----- | ----- -------- 2 2 2 ----- ----- |
A- | -0 ----------------------- | --------------------- ----- |
E- | ------------------------- | ------------------ --0 ----- |
3 1 2 3 1
2.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~
|. |. |. |. |. |. |. |.
E- | -0 ----------- ---------- 1 | -0 ----------------- 3-- - |
B- | ----- ----- 1 ----- 1 3 3 ----- | ----- ----- 1-3 1 0 --- ---- -0 |
G- | --- ----- 2 2 2 ----- ----- 2-- | --- 0 ----- 0 ----- 0 ----- 0 - |
D- | -2 ----- ----- 2 0 3 ----- ---- | -2 ----- ----- ----- 2 3 3-- - |
A- | -0 ---------------------- | ---------------------- - |
E- | ------------------------ | -3 ----------- -------- 3 - |
3 1 1 2 2 4 3 2 1 3 3
3 2 2
1.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~
В ........................
|. |. |. |. |. |. |. |.
E- | ------------------------ | ---------------------- ---- |
B- | -1 --- ----- 1 1 1 ----- ----- 1 | ---------------------- ---- |
G- | --- 0 ----- 0 ----- 0 ----- 0-- | ----- ----- 5 ----- 5 5-8-- -5h8 |
D- | -2 ----- ----- 2 2 2 ----- ---- | ----- --- 5 5 5 5 ----- ----- ---- |
A- | -3 ---------------------- | -6 ----- ----- ----- 6 6 6-- ---- |
E- | ------------------------ | -------------------- -8 ---- |
2 1 1 1 4 4
2 4 2
3.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~
IV ..................................... I .....
|. |. |. |. |. |. |. |.
E- | ------------------------- | --------------------- --- |
B- | -4 ----------------- ---- 4 4 | --------------- 1-3- -4 --1 |
G- | ----- ----- 6 6 6 ----- ----- 6х | ----- ----- 5 5 2 --- ----- 2 - |
D- | --- 5 ----- 5 ----- ----- 5 5 --- | --- --- 6 6 ----- ----- 0- 1 --- |
A- | ------- ----- 6 6 6 ----- ----- | ----- 6 -6 ------------- --- |
E- | -6 ----------------------- | ----- 3 -4 ----- ------- 2 --- |
4 1 2 1 3 1 3 1 2 4 1
3 3 1 2
1.
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~
III III ............ ........
|. |. |. |. |. |. |. |.
E- | ------------------------ | ---------------------- - |
B- | -3 ----- ----------- 4 1 ---- | -3 ----------- -------- 3 - |
G- | ----- ----- 3 3 --- --- 0-2 0-2 | ----- 3 ----- 3 ----- ---- 2 -2 |
D- | --- 5 --- 5 ----- ----- 1 1 ---- | ----- --- 5 5 4 ----- ----- 4 - |
A- | -5 ----- ----- 5 ---------- 3 | -5 ----- ----- 5 ----- 5 5-- - |
E- | -3 ---------------------- | ---------------------- - |
4 4 1 1 2 2 3 4 1 1 2 3 1
3 1 1 3 4
1 3
~~~~~~~~
Другие песни исполнителя: